COUNTRY: LANGUAGE | TRANSLATED TO ENGLISH IN LAST 6 YEARS | AVERAGE PER YEAR |
Albania: Albanian | 3 | .5 |
Argentina: Spanish | 5 | .8 |
Belgium: Flemish | 1 | .2 |
Bosnia & Herzegovina: Bosnian | 1 | .2 |
Brazil: Portuguese | 7 | 1.2 |
Bulgaria: Bulgarian | 1 | .2 |
Chile: Spanish | 6 | 1.0 |
Croatia: Croatian | 6 | 1.0 |
Cuba: Spanish | 12 | 2.0 |
Czech Republic: Czech | 12 | 2.0 |
Denmark: Danish | 5 | .8 |
Ecuador: Spanish | 1 | .2 |
Estonia: Estonian | 1 | .2 |
Finland: Finnish | 1 | .2 |
France: French | 52 | 8.7 |
Germany/Austria/Switzerland: German | 36 | 6.0 |
Greece: Greek | 8 | 1.3 |
Hungary: Hungarian | 7 | 1.2 |
Iceland: Icelandic | 1 | .2 |
Italy: Italian | 39 | 6.5 |
Latvia: Latvian | 0 | .0 |
Lithuania: Lithuanian | 1 | .2 |
Macedonia: Macedonian | 1 | .2 |
Mexico: Spanish | 8 | 1.3 |
Netherlands: Dutch | 18 | 3.0 |
Norway: Norwegian | 12 | 2.0 |
Peru: Spanish | 2 | .3 |
Poland: Polish | 13 | 2.6 |
Portugal: Portuguese | 6 | 1.0 |
Romania: Romanian | 3 | .5 |
Russia: Russian | 29 | 4.8 |
Serbia and Montenegro: Serbian | 8 | 1.3 |
Slovak Republic: Slovak | 1 | .2 |
Slovenia: Slovene | 2 | .3 |
Spain: Catalan | 2 | .3 |
Spain: Spanish | 12 | 2.0 |
Sweden: Swedish | 7 | 1.2 |
Turkey: Turkish | 6 | 1.0 |
Uruguay: Spanish | 4 | .7 |
From Context, Part 1, Part 2, Part 3, Part 4, Part 5
Sem comentários:
Enviar um comentário